Financials
Multi-year analysis with automatic flag interpretations.
Balance Sheet
My Business · presented in KES
Balance Sheet
As at 31 December 2021–2025
| Line item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| ASSETS | — | — | — | — | — |
| Cash & equivalents | — | — | — | — | — |
| Accounts receivable | — | — | — | — | — |
| Inventory | — | — | — | — | — |
| Other current assets | — | — | — | — | — |
| Total current assets | — | — | — | — | — |
| Property, plant & equipment | — | — | — | — | — |
| Intangibles | — | — | — | — | — |
| Other non-current assets | — | — | — | — | — |
| Total non-current assets | — | — | — | — | — |
| TOTAL ASSETS | — | — | — | — | — |
| LIABILITIES | — | — | — | — | — |
| Accounts payable | — | — | — | — | — |
| Short-term debt | — | — | — | — | — |
| Other current liabilities | — | — | — | — | — |
| Total current liabilities | — | — | — | — | — |
| Long-term debt | — | — | — | — | — |
| Other non-current liabilities | — | — | — | — | — |
| Total non-current liabilities | — | — | — | — | — |
| TOTAL LIABILITIES | — | — | — | — | — |
| EQUITY | — | — | — | — | — |
| Share capital | — | — | — | — | — |
| Retained earnings (closing) | — | — | — | — | — |
| Share issuance | — | — | — | — | — |
| Other equity | — | — | — | — | — |
| TOTAL EQUITY | — | — | — | — | — |
| TOTAL LIABILITIES + EQUITY | — | — | — | — | — |
