Financials
Multi-year analysis with automatic flag interpretations.
Statement of Cash Flows
My Business · presented in KES · indirect method
Statement of Cash Flows
For the years ended 31 December 2021–2025
| Line item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| OPERATING ACTIVITIES | — | — | — | — | — |
| Net income | — | — | — | — | — |
| Depreciation & amortisation | — | — | — | — | — |
| Working capital change | — | — | — | — | — |
| Cash from operations | — | — | — | — | — |
| INVESTING ACTIVITIES | — | — | — | — | — |
| Capital expenditure | — | — | — | — | — |
| Asset sales | — | — | — | — | — |
| Cash from investing | — | — | — | — | — |
| FINANCING ACTIVITIES | — | — | — | — | — |
| Debt issued | — | — | — | — | — |
| Debt repaid | — | — | — | — | — |
| Equity raised | — | — | — | — | — |
| Dividends paid | — | — | — | — | — |
| Cash from financing | — | — | — | — | — |
| Net change in cash | — | — | — | — | — |
| Opening cash | — | — | — | — | — |
| Closing cash | — | — | — | — | — |
