Financials
Multi-year analysis with automatic flag interpretations.
Statement of Changes in Equity
My Business · presented in KES
Statement of Changes in Equity
For the years ended 31 December 2021–2025
| Line item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Opening retained earnings | — | — | — | — | — |
| Net income for the year | — | — | — | — | — |
| Dividends paid | — | — | — | — | — |
| Closing retained earnings | — | — | — | — | — |
| Share capital | — | — | — | — | — |
| Share issuance | — | — | — | — | — |
| Other movements | — | — | — | — | — |
| TOTAL EQUITY | — | — | — | — | — |
