Setup
Configure your business, currency, reporting years, and product / service catalogue.
Business profile
Used everywhere in tables, statements and downloads. Switching currency only changes display formatting — no FX conversion yet.
Import financial statements
Upload PDF, Excel or CSV (audited statements, management accounts, trackers). AI extracts numbers and you confirm the mapping before anything is written. Files are processed in memory and never stored.
Select one or more years to apply extracted values to.
Financial inputs
Enter values per year. Blanks count as zero. These feed every statement and ratio.
Revenue (additional, beyond products)
Products & services
Each product flows into revenue, COGS, statements and unit economics automatically.
No products yet. Add one to drive revenue, COGS and unit economics automatically.
| Line | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Licensing / royalties | |||||
| Other income |
COGS (additional, beyond products)
| Line | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Direct labour | |||||
| Facilities (direct) | |||||
| Delivery / fulfilment |
Operating expenses (OpEx)
| Line | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Salaries & wages (non-production) | |||||
| Marketing & advertising | |||||
| General & admin | |||||
| R&D |
Below the line
| Line | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Depreciation | |||||
| Amortisation | |||||
| Interest — bank loans | |||||
| Interest — bonds / other | |||||
| Effective tax rate (decimal, e.g. 0.30) |
Balance sheet — assets
| Line | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & equivalents | |||||
| Accounts receivable | |||||
| Inventory | |||||
| Other current assets | |||||
| Property, plant & equipment | |||||
| Intangibles | |||||
| Other non-current assets |
Balance sheet — liabilities & equity
| Line | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Accounts payable | |||||
| Short-term debt | |||||
| Other current liabilities | |||||
| Long-term debt | |||||
| Other non-current liabilities | |||||
| Share capital | |||||
| Opening retained earnings (year 1) | |||||
| Dividends paid | |||||
| Share issuance | |||||
| Other equity movements |
Cash flow
| Line | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Opening cash (year 1) | |||||
| Capital expenditure | |||||
| Asset sales | |||||
| Debt issued | |||||
| Debt repaid | |||||
| Equity raised |
